1 Puppies, 3 up to 6 months (flats)
| First | Steadfast Jive #64 Carrie LaCombe |
| Second | Steadfast Salsa #63 Carrie LaCombe |
| First | Steadfast Jive #64 Carrie LaCombe |
| Second | Steadfast Salsa #63 Carrie LaCombe |
| First | Steadfast Salsa #63 Carrie LaCombe |
| Second | Steadfast Jive #64 Carrie LaCombe |
| First | Steadfast Tempest #62 Carrie LaCombe |
| Second | Steadfast Tyson #60 Carrie LaCombe |
| Third | Steadfast Kobalt #72 Sue Farmer |
Steadfast Indie
| First | Fiery Fox Nova #24 Amy Humphrey |
| Second | Lockenlode Journey #55 Marina Sauer |
| First | High Range Righteous #54 Marina Sauer |
| Second | Buffalo Trace Gunners Girl #51 Donna Hughes |
| Third | Lockenlode Bigglesworth #57 Nathan Baliles |
| Fourth | Lockenlode Pate #69 Susan Broadhurst |
| First | Pebblecreek Merida #23 Amy Humphrey |
| Second | Highbrow Storm #9 Teresa Mull |
| Third | Steadfast Whatchamacalit #49 Carrie LaCombe |
| Fourth | Fiery Fox Mary #22 Amy Humphrey |
| Fifth | Conasauga Isabel #2 Liz Moore |
| First | Fox Paw Buttermilk #10 Teresa Mull |
| Second | Cedar Grove Minnie #15 Samantha Vaughn |
| Third | Pebblecreek Katie #31 Frank & Heather Davis |
| Fourth | River Bottom Larkin Louise #19 Jan Ewing |
| Fifth | Lockenlode Chairman #42 Meaghan Arpe |
| Sixth | Winslow Farm LaDiDah #67 Susan Broadhurst |
| First | Steadfast Jingle #61 Carrie LaCombe |
| Second | Run Away Farm Firecracker #47 Martha Milligan |
| First | Conasauga Chase #6 Nancy O'Neill |
| Second | Black Brush Pirate #43 Meaghan Arpe |
| Third | Fox Paw Mateo #37 Susan Hamilton |
| Fourth | Spellbound Full Throttle #53 Donna Hughes |
| Fifth | Conasauga Deacon #27 Jane Henrich |
| Sixth | Fox Paw Gambit #14 Teresa Mull |
Steadfast Wingman, Pebblecreek Rebel, Forge Creek Trea, High Range Righteous, Harmony Chase Harper, Tate Sullivan
| First | Fox Paw Casino #13 Teresa Mull |
| Second | Fox Paw Moon Beam #36 Susan Hamilton |
| Third | Fox Paw Mattie Ross #17 Samantha Vaughn |
| Fourth | Fox Paw Blitzkrieg #12 Teresa Mull |
| Fifth | Coldwater Creek LucyintheSky #18 Samantha Vaughn |
| Sixth | Coldwater Creek Heidi Ho #46 Bob and Diane Larkin |
Steadfast VeniVidi Vici, Pebblecreek Ex’s and Oh’s, Black Brush Wildling, Buffalo Trace Gunners Girl, Run Away Farm Jojo McLeash, Lockenlode Pate
| First | Forge Creek Trea #39 Claudia Meyer |
| Second | Fox Paw The Phoenix #21 Teresa Mull |
Briarbirch Tara
| First | Fox Paw Annie Oakley #7 Nancy O'Neill |
| Second | Copper Moon Evie Rose #35 Susan Hamilton |
| Third | Kimberlite Fancy #26 Jane Henrich |
| Fourth | Run Away Farm Skye #48 Martha Milligan |
| Fifth | River Bottom Miss Behaving #65 Katie Hazlett |
| First | MayDay John Wayne #16 Samantha Vaughn |
| Second | Copper Moon Quick Silver #11 Teresa Mull |
| Third | Runaway Farm T.o #45 Bob and Diane Larkin |
| Fourth | Mousemoor Gavin #25 Amy Humphrey |
| Fifth | Windemere Judgement #70 Susan Broadhurst |
| First | Steadfast Kobalt #72 Sue Farmer |
| Second | Steadfast Tempest #62 Carrie LaCombe |
| Third | Steadfast Tyson #60 Carrie LaCombe |
Steadfast Indie
| First | Fiery Fox Nova #24 Amy Humphrey |
| Second | Lockenlode Journey #55 Marina Sauer |
| First | High Range Righteous #54 Marina Sauer |
| Second | Buffalo Trace Gunners Girl #51 Donna Hughes |
Lockenlode Pate
| First | Steadfast Whatchamacalit #49 Carrie LaCombe |
| Second | Highbrow Storm #9 Teresa Mull |
| Third | Pebblecreek Merida #23 Amy Humphrey |
| Fourth | Fiery Fox Mary #22 Amy Humphrey |
| First | Fox Paw Buttermilk #10 Teresa Mull |
| Second | Cedar Grove Minnie #15 Samantha Vaughn |
| Third | Winslow Farm LaDiDah #67 Susan Broadhurst |
| Fourth | River Bottom Larkin Louise #19 Jan Ewing |
| Fifth | Lockenlode Chairman #42 Meaghan Arpe |
| Sixth | Pebblecreek Katie #31 Frank & Heather Davis |
| First | Steadfast Jingle #61 Carrie LaCombe |
| Second | Run Away Farm Firecracker #47 Martha Milligan |
| First | Fox Paw Gambit #14 Teresa Mull |
| Second | Black Brush Pirate #43 Meaghan Arpe |
| Third | Fox Paw Mateo #37 Susan Hamilton |
| Fourth | Conasauga Chase #6 Nancy O'Neill |
| Fifth | Steadfast Wingman #20 Jan Ewing |
| Sixth | Forge Creek Trea #39 Claudia Meyer |
Conasauga Deacon, Pebblecreek Rebel, Spellbound Full Throttle, High Range Righteous, Harmony Chase Harper, Tate Sullivan
| First | Fox Paw Mattie Ross #17 Samantha Vaughn |
| Second | Fox Paw Casino #13 Teresa Mull |
| Third | Fox Paw Moon Beam #36 Susan Hamilton |
| Fourth | Fox Paw Blitzkrieg #12 Teresa Mull |
| Fifth | Coldwater Creek LucyintheSky #18 Samantha Vaughn |
| Sixth | Pebblecreek Ex’s and Oh’s #30 Frank & Heather Davis |
Steadfast VeniVidi Vici, Black Brush Wildling, Coldwater Creek Heidi Ho, Buffalo Trace Gunners Girl, Lockenlode Pate
| First | Forge Creek Trea #39 Claudia Meyer |
| Second | Fox Paw The Phoenix #21 Teresa Mull |
Briarbirch Tara
| First | Copper Moon Evie Rose #35 Susan Hamilton |
| Second | Fox Paw Annie Oakley #7 Nancy O'Neill |
| Third | River Bottom Miss Behaving #65 Katie Hazlett |
| Fourth | Run Away Farm Skye #48 Martha Milligan |
| First | MayDay John Wayne #16 Samantha Vaughn |
| Second | Mousemoor Gavin #25 Amy Humphrey |
| Third | Copper Moon Quick Silver #11 Teresa Mull |
| Fourth | Windemere Judgement #70 Susan Broadhurst |
| Fifth | Runaway Farm T.o #45 Bob and Diane Larkin |
| First | Steadfast Jive #64 Carrie LaCombe |
| Second | Steadfast Salsa #63 Carrie LaCombe |
| First | Fiery Fox Nova #24 Amy Humphrey |
| Second | Steadfast Tyson #60 Carrie LaCombe |
Steadfast Tempest, Steadfast Indie
| First | Steadfast Jingle #61 Carrie LaCombe |
| Second | Fox Paw Mattie Ross #17 Samantha Vaughn |
| Third | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Fourth | Coldwater Creek LucyintheSky #18 Samantha Vaughn |
| Fifth | Run Away Farm Firecracker #47 Martha Milligan |
| Sixth | Coldwater Creek Heidi Ho #46 Bob and Diane Larkin |
Fox Paw Moon Beam, Derby, Black Brush Wildling
| First | Steadfast Wingman #20 Jan Ewing |
| Second | Briarbirch Tara #66 Katie Hazlett |
| Third | Spellbound Full Throttle #53 Donna Hughes |
| Fourth | Fox Paw Gambit #14 Teresa Mull |
| Fifth | Conasauga Chase #6 Nancy O'Neill |
| Sixth | Conasauga Deacon #27 Jane Henrich |
Spellbound Atomic Spaz, Fox Paw The Phoenix, Forge Creek Trea, Forge Creek Trea, Fox Paw Mateo, Black Brush Pirate, Harmony Chase Harper, Tate Sullivan
| First | River Bottom Miss Behaving #65 Katie Hazlett |
| Second | Kimberlite Fancy #26 Jane Henrich |
| Third | Copper Moon Evie Rose #35 Susan Hamilton |
| First | Mousemoor Gavin #25 Amy Humphrey |
| Second | MayDay John Wayne #16 Samantha Vaughn |
| Third | Copper Moon Quick Silver #11 Teresa Mull |
Runaway Farm T.o
| First | Steadfast Whatchamacalit #49 Carrie LaCombe |
| Second | Highbrow Storm #9 Teresa Mull |
| Third | Pebblecreek Merida #23 Amy Humphrey |
| Fourth | Fiery Fox Mary #22 Amy Humphrey |
| Fifth | Foxglen Lambchop #38 Susan Hamilton |
Lockenlode Milk Run
| First | River Bottom Larkin Louise #19 Jan Ewing |
| Second | Slim Shady Snow Flurry #32 Susan Hamilton |
| Third | Winslow Farm LaDiDah #67 Susan Broadhurst |
| Fourth | Lockenlode Chairman #42 Meaghan Arpe |
| Fifth | Cedar Grove Grady #28 Frank & Heather Davis |
| Sixth | Cedar Grove Minnie #15 Samantha Vaughn |
| First | Run Away Farm Skye #48 Martha Milligan |
| Second | Pebblecreek Ex’s and Oh’s #30 Frank & Heather Davis |
| First | Steadfast Tyson #60 Carrie LaCombe |
| Second | Fiery Fox Nova #24 Amy Humphrey |
Steadfast Tempest, Steadfast Indie
| First | Coldwater Creek LucyintheSky #18 Samantha Vaughn |
| Second | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Third | Coldwater Creek Heidi Ho #46 Bob and Diane Larkin |
| Fourth | Steadfast Jingle #61 Carrie LaCombe |
| Fifth | Black Brush Wildling #44 Meaghan Arpe |
| Sixth | Fox Paw Moon Beam #36 Susan Hamilton |
Fox Paw Mattie Ross, Derby, Run Away Farm Firecracker
| First | Spellbound Full Throttle #53 Donna Hughes |
| Second | Spellbound Atomic Spaz #52 Donna Hughes |
| Third | Briarbirch Tara #66 Katie Hazlett |
| Fourth | Steadfast Wingman #20 Jan Ewing |
| Fifth | Conasauga Chase #6 Nancy O'Neill |
| Sixth | Fox Paw Gambit #14 Teresa Mull |
Conasauga Deacon, Black Brush Pirate, Tate Sullivan, Fox Paw The Phoenix
| First | River Bottom Miss Behaving #65 Katie Hazlett |
| Second | Copper Moon Evie Rose #35 Susan Hamilton |
| Third | Run Away Farm Skye #48 Martha Milligan |
| Fourth | Kimberlite Fancy #26 Jane Henrich |
| First | Runaway Farm T.o #45 Bob and Diane Larkin |
| Second | Mousemoor Gavin #25 Amy Humphrey |
| Third | MayDay John Wayne #16 Samantha Vaughn |
| Fourth | Copper Moon Quick Silver #11 Teresa Mull |
| First | Steadfast Whatchamacalit #49 Carrie LaCombe |
| Second | Highbrow Storm #9 Teresa Mull |
| Third | Pebblecreek Merida #23 Amy Humphrey |
| Fourth | Foxglen Lambchop #38 Susan Hamilton |
| Fifth | Fiery Fox Mary #22 Amy Humphrey |
| First | Cedar Grove Minnie #15 Samantha Vaughn |
| Second | River Bottom Larkin Louise #19 Jan Ewing |
| Third | Lockenlode Chairman #42 Meaghan Arpe |
| Fourth | Slim Shady Snow Flurry #32 Susan Hamilton |
| Fifth | Cedar Grove Grady #28 Frank & Heather Davis |
| Sixth | Winslow Farm LaDiDah #67 Susan Broadhurst |
| First | Run Away Farm Jojo McLeash #58 Nathan Baliles |
| Second | Lockenlode Bigglesworth #57 Nathan Baliles |
| Third | Pebblecreek Ex’s and Oh’s #30 Frank & Heather Davis |
| First | Steadfast Tyson #60 Carrie LaCombe |
Fiery Fox Nova, Steadfast Kobalt, Steadfast Indie
| First | Run Away Farm Firecracker #47 Martha Milligan |
| Second | Derby #41 Taylor Yencho |
| Third | Fox Paw Mattie Ross #17 Samantha Vaughn |
| Fourth | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Fifth | Steadfast Jingle #61 Carrie LaCombe |
| Sixth | Coldwater Creek LucyintheSky #18 Samantha Vaughn |
Lockenlode Pilfer, Fox Paw Moon Beam, Coldwater Creek Heidi Ho, Lockenlode Pate
| First | Forge Creek Trea #39 Claudia Meyer |
| Second | Steadfast Wingman #20 Jan Ewing |
| Third | Spellbound Full Throttle #53 Donna Hughes |
| Fourth | Fox Paw The Phoenix #21 Teresa Mull |
| Fifth | Spellbound Atomic Spaz #52 Donna Hughes |
| Sixth | Fox Paw Gambit #14 Teresa Mull |
Fox Paw Mateo, Conasauga Deacon, Tate Sullivan, Conasauga Chase, Forge Creek Trea, Black Brush Pirate, Lockenlode Hallelujah, Piper, Harmony Chase Harper, Briarbirch Tara
| First | Run Away Farm Skye #48 Martha Milligan |
| Second | Fox Paw Annie Oakley #7 Nancy O'Neill |
| Third | Kimberlite Fancy #26 Jane Henrich |
| Fourth | River Bottom Miss Behaving #65 Katie Hazlett |
| Fifth | Copper Moon Evie Rose #35 Susan Hamilton |
| First | Runaway Farm T.o #45 Bob and Diane Larkin |
| Second | Copper Moon Quick Silver #11 Teresa Mull |
| Third | MayDay John Wayne #16 Samantha Vaughn |
| Fourth | Mousemoor Gavin #25 Amy Humphrey |
Windemere Judgement
| First | Highbrow Storm #9 Teresa Mull |
| Second | Fiery Fox Mary #22 Amy Humphrey |
| Third | Steadfast Whatchamacalit #49 Carrie LaCombe |
| Fourth | Pebblecreek Merida #23 Amy Humphrey |
| Fifth | Lockenlode Milk Run #71 Susan Broadhurst |
| Sixth | Foxglen Lambchop #38 Susan Hamilton |
| First | Lockenlode Chairman #42 Meaghan Arpe |
| Second | Cedar Grove Grady #28 Frank & Heather Davis |
| Third | Slim Shady Snow Flurry #32 Susan Hamilton |
| Fourth | Pebblecreek Katie #31 Frank & Heather Davis |
| Fifth | Winslow Farm LaDiDah #67 Susan Broadhurst |
| Sixth | Cedar Grove Minnie #15 Samantha Vaughn |
River Bottom Larkin Louise
| First | Pebblecreek Ex’s and Oh’s #30 Frank & Heather Davis |
Pebblecreek Rebel