1 Pups, 3 up to 6 months FLATS
| First | Steadfast Tyson #82 Carrie LaCombe |
| Second | Steadfast Tsunami #80 Carrie LaCombe |
| Third | Steadfast Siren #81 Carrie LaCombe |
| First | Steadfast Tyson #82 Carrie LaCombe |
| Second | Steadfast Tsunami #80 Carrie LaCombe |
| Third | Steadfast Siren #81 Carrie LaCombe |
| First | Steadfast Tsunami #80 Carrie LaCombe |
| Second | Steadfast Tyson #82 Carrie LaCombe |
| Third | Steadfast Siren #81 Carrie LaCombe |
| First | Steadfast Tsunami #80 Carrie LaCombe |
| Second | Steadfast Tyson #82 Carrie LaCombe |
| Third | Steadfast Siren #81 Carrie LaCombe |
| First | Steadfast Tsunami #80 Carrie LaCombe |
| Second | Steadfast Tyson #82 Carrie LaCombe |
| Third | Steadfast Siren #81 Carrie LaCombe |
| First | Chestnut Hill Omar #51 Chet Atkins |
| Second | Mischief Managed Whiskers Pete #34 Emily Sherfey |
| First | Chestnut Hill Omar #51 Chet Atkins |
| Second | Mischief Managed Whiskers Pete #34 Emily Sherfey |
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| Second | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Third | Iden Rye Caravel #60 Chet Atkins |
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| Second | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Third | Iden Rye Caravel #60 Chet Atkins |
| First | Conasauga Isabel #64 Liz Moore |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Steadfast Whatchamacalit #79 Carrie LaCombe |
| First | Conasauga Isabel #64 Liz Moore |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Steadfast Whatchamacalit #79 Carrie LaCombe |
| First | Fox Paw Buttermilk #4 Teresa Mull |
| Second | Slim Shady Snow Flurry #45 Susan Hamilton |
| Third | Shingle Oak Albert #71 Cara Riddel |
| Fourth | Cedar Grove Minnie #11 Samantha Vaughn |
| Fifth | River Bottom Larkin Louise #15 Jan Ewing |
| Sixth | Fox Paw Flash Gordon #5 Teresa Mull |
| First | Fox Paw Buttermilk #4 Teresa Mull |
| Second | Slim Shady Snow Flurry #45 Susan Hamilton |
| Third | Shingle Oak Albert #71 Cara Riddel |
| Fourth | River Bottom Larkin Louise #15 Jan Ewing |
| Fifth | Fox Paw Flash Gordon #5 Teresa Mull |
| Sixth | Cedar Grove Minnie #11 Samantha Vaughn |
| First | BaggEnd Fool-of-a-Took #84 Melissa Baggenstoss |
| First | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Second | Spellbound Full Throttle #37 Donna Hughes |
| Third | BaggEnd ShadowFax #85 Melissa Baggenstoss |
| Fourth | Copper Moon Quick Silver #6 Teresa Mull |
| Fifth | Fox Paw Gambit #9 Teresa Mull |
Jigsaw Thomas the Jet
| First | Fox Paw Gambit #9 Teresa Mull |
| Second | Copper Moon Quick Silver #6 Teresa Mull |
| Third | Fox Paw Mateo #48 Susan Hamilton |
| Fourth | Spellbound Full Throttle #37 Donna Hughes |
| Fifth | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Sixth | Steadfast Wingman #16 Jan Ewing |
Jigsaw Thomas the Jet
| First | Fox Paw Casino #8 Teresa Mull |
| Second | Copper Moon Evie Rose #49 Susan Hamilton |
| Third | Fox Paw Blitzkrieg #7 Teresa Mull |
| Fourth | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Fifth | Buffalo Trace Gunners Girl #38 Donna Hughes |
| Sixth | Steadfast VeniVidi Vici #1 Jensen Tasker |
Fox Paw Mattie Ross, Fox Paw Moon Beam
| First | Fox Paw Blitzkrieg #7 Teresa Mull |
| Second | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Third | Copper Moon Evie Rose #49 Susan Hamilton |
| Fourth | Buffalo Trace Gunners Girl #38 Donna Hughes |
| Fifth | Steadfast VeniVidi Vici #1 Jensen Tasker |
Fox Paw Casino, Fox Paw Mattie Ross, Fox Paw Moon Beam
| First | Prim-Not-Proper of Bagg End #83 Melissa Baggenstoss |
| Second | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| First | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| First | May Day Maybelline #72 Cara Riddel |
| Second | MayDay Abigail #65 Liz Moore |
| Third | Pocket #69 Scott Melnick |
| First | MayDay Abigail #65 Liz Moore |
Pocket, May Day Maybelline
| First | MayDay John Wayne #12 Samantha Vaughn |
Zero
| First | MayDay John Wayne #12 Samantha Vaughn |
Zero
| First | Masons Hard Knox #63 Chet Atkins |
| First | Masons Hard Knox #63 Chet Atkins |
| First | Chestnut Hill Omar #51 Chet Atkins |
| First | Chestnut Hill Omar #51 Chet Atkins |
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Second | Iden Rye Caravel #60 Chet Atkins |
| Third | Lockenlode Hallelujah #50 Susan Hamilton |
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| Second | Iden Rye Caravel #60 Chet Atkins |
Jigsaw Thomas the Jet
| First | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Conasauga Isabel #64 Liz Moore |
| First | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Conasauga Isabel #64 Liz Moore |
| First | Slim Shady Snow Flurry #45 Susan Hamilton |
| Second | Cedar Grove Minnie #11 Samantha Vaughn |
| Third | Fox Paw Buttermilk #4 Teresa Mull |
| Fourth | Fox Paw Flash Gordon #5 Teresa Mull |
| Fifth | River Bottom Larkin Louise #15 Jan Ewing |
| Sixth | Shingle Oak Albert #71 Cara Riddel |
| First | Fox Paw Buttermilk #4 Teresa Mull |
| Second | Cedar Grove Minnie #11 Samantha Vaughn |
| Third | Shingle Oak Albert #71 Cara Riddel |
| Fourth | Slim Shady Snow Flurry #45 Susan Hamilton |
| Fifth | Fox Paw Flash Gordon #5 Teresa Mull |
| Sixth | River Bottom Larkin Louise #15 Jan Ewing |
| First | BaggEnd Fool-of-a-Took #84 Melissa Baggenstoss |
| First | Spellbound Full Throttle #37 Donna Hughes |
| Second | Fox Paw Mateo #48 Susan Hamilton |
| Third | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Fourth | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Fifth | Copper Moon Quick Silver #6 Teresa Mull |
| Sixth | Fox Paw Gambit #9 Teresa Mull |
BaggEnd ShadowFax
| First | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Second | Steadfast Wingman #16 Jan Ewing |
| Third | Fox Paw Mateo #48 Susan Hamilton |
| Fourth | Spellbound Full Throttle #37 Donna Hughes |
| Fifth | Fox Paw Gambit #9 Teresa Mull |
| Sixth | Jigsaw Thomas the Jet #43 Susan Raulerson |
Copper Moon Quick Silver
| First | Fox Paw Casino #8 Teresa Mull |
| Second | Copper Moon Evie Rose #49 Susan Hamilton |
| Third | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Fourth | Fox Paw Blitzkrieg #7 Teresa Mull |
| Fifth | Steadfast VeniVidi Vici #1 Jensen Tasker |
Fox Paw Mattie Ross, Buffalo Trace Gunners Girl, Fox Paw Moon Beam
| First | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Second | Copper Moon Evie Rose #49 Susan Hamilton |
| Third | Fox Paw Blitzkrieg #7 Teresa Mull |
| Fourth | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Fifth | Buffalo Trace Gunners Girl #38 Donna Hughes |
Fox Paw Casino, Fox Paw Mattie Ross, Fox Paw Moon Beam
| First | Prim-Not-Proper of Bagg End #83 Melissa Baggenstoss |
| Second | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| First | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| First | MayDay Abigail #65 Liz Moore |
| Second | Pocket #69 Scott Melnick |
| First | MayDay Abigail #65 Liz Moore |
Pocket, May Day Maybelline
| First | MayDay John Wayne #12 Samantha Vaughn |
Zero
| First | MayDay John Wayne #12 Samantha Vaughn |
Zero
| First | Masons Hard Knox #63 Chet Atkins |
| First | Masons Hard Knox #63 Chet Atkins |
| First | Steadfast Tsunami #80 Carrie LaCombe |
Steadfast Siren, Steadfast Tyson
| First | Chestnut Hill Charm #52 Chet Atkins |
| Second | Steadfast Tyson #82 Carrie LaCombe |
| Third | Chestnut Hill Omar #51 Chet Atkins |
Steadfast Tsunami, Steadfast Siren
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
Chestnut Hill Omar, Chestnut Hill Charm, Chestnut Hill Dominic
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
Chestnut Hill Dominic
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| Second | Iden Rye Caravel #60 Chet Atkins |
Shelmar Baron
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| Second | Iden Rye Caravel #60 Chet Atkins |
Shelmar Baron
| First | BaggEnd Fool-of-a-Took #84 Melissa Baggenstoss |
| Second | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Third | Fox Paw Moon Beam #47 Susan Hamilton |
| Fourth | Fox Paw Mattie Ross #13 Samantha Vaughn |
| Fifth | Coldwater Creek Tallulah #86 Pam Kohl |
| Sixth | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| First | Fox Paw Moon Beam #47 Susan Hamilton |
| Second | Fox Paw Mattie Ross #13 Samantha Vaughn |
| Third | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Fourth | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| First | Conasauga Jake #66 Liz Moore |
| Second | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Third | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Fourth | Hunter Corner Banjo Gibbs #25 Emily Sherfey |
| Fifth | Spellbound Full Throttle #37 Donna Hughes |
| Sixth | Fox Paw Gambit #9 Teresa Mull |
Steadfast Wingman, Harmony Chase Bragg, Copper Moon Quick Silver, Fox Paw Mateo, Spellbound Atomic Spaz, Jigsaw JennieAndTheJet, Prim-Not-Proper of Bagg End
| First | Conasauga Jake #66 Liz Moore |
| Second | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Third | Hunter Corner Banjo Gibbs #25 Emily Sherfey |
| Fourth | Steadfast Wingman #16 Jan Ewing |
| Fifth | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| Sixth | Jigsaw Thomas the Jet #43 Susan Raulerson |
Spellbound Full Throttle, Harmony Chase Bragg, Fox Paw Mateo, Fox Paw Gambit, Spellbound Atomic Spaz, Copper Moon Quick Silver
| First | Coldwater Creek Tally Ho #87 Pam Kohl |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | Winslow Farms Rogue #3 Teresa Mull |
| Second | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Third | Highbrow Storm #2 Teresa Mull |
| Fourth | Conasauga Isabel #64 Liz Moore |
| First | Winslow Farms Rogue #3 Teresa Mull |
| Second | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Third | Highbrow Storm #2 Teresa Mull |
| Fourth | Conasauga Isabel #64 Liz Moore |
| Fifth | Fox Paw Foxy Lady #89 Teresa Mull |
| First | Fox Paw Flash Gordon #5 Teresa Mull |
| Second | River Bottom Larkin Louise #15 Jan Ewing |
| Third | Slim Shady Snow Flurry #45 Susan Hamilton |
| Fourth | Shingle Oak Albert #71 Cara Riddel |
| Fifth | Cedar Grove Minnie #11 Samantha Vaughn |
Zero
| First | River Bottom Larkin Louise #15 Jan Ewing |
| Second | Fox Paw Flash Gordon #5 Teresa Mull |
| Third | Shingle Oak Albert #71 Cara Riddel |
| Fourth | Slim Shady Snow Flurry #45 Susan Hamilton |
| Fifth | Cedar Grove Minnie #11 Samantha Vaughn |
Zero
| First | Masons Hard Knox #63 Chet Atkins |
| First | Masons Hard Knox #63 Chet Atkins |
| First | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| Second | Mischief Managed Bullfrog #31 Emily Sherfey |
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| First | Lockenlode Hallelujah #50 Susan Hamilton |
| First | BaggEnd Fool-of-a-Took #84 Melissa Baggenstoss |
| Second | Fox Paw Mattie Ross #13 Samantha Vaughn |
| Third | Fox Paw Moon Beam #47 Susan Hamilton |
| Fourth | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Fifth | Coldwater Creek Tallulah #86 Pam Kohl |
| Sixth | Copper Moon Evie Rose #49 Susan Hamilton |
Steadfast VeniVidi Vici
| First | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Second | Fox Paw Moon Beam #47 Susan Hamilton |
| Third | Fox Paw Mattie Ross #13 Samantha Vaughn |
| Fourth | Copper Moon Evie Rose #49 Susan Hamilton |
| Fifth | Steadfast VeniVidi Vici #1 Jensen Tasker |
| First | Prim-Not-Proper of Bagg End #83 Melissa Baggenstoss |
| Second | Conasauga Jake #66 Liz Moore |
| Third | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Fourth | Spellbound Full Throttle #37 Donna Hughes |
| Fifth | Hunter Corner Banjo Gibbs #25 Emily Sherfey |
| Sixth | Spellbound Atomic Spaz #36 Donna Hughes |
Steadfast Wingman, Fox Paw Gambit, Harmony Chase Bragg, Jigsaw JennieAndTheJet, Fox Paw Mateo, Copper Moon Quick Silver, Coldwater Creek RyderDy
| First | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Second | Conasauga Jake #66 Liz Moore |
| Third | Spellbound Full Throttle #37 Donna Hughes |
| Fourth | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| Fifth | Steadfast Wingman #16 Jan Ewing |
| Sixth | Fox Paw Mateo #48 Susan Hamilton |
Hunter Corner Banjo Gibbs, Fox Paw Gambit, Harmony Chase Bragg, Copper Moon Quick Silver, Jigsaw Thomas the Jet, Spellbound Atomic Spaz
| First | Coldwater Creek Tally Ho #87 Pam Kohl |
| Second | Foxglen Lambchop #46 Susan Hamilton |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | Foxglen Lambchop #46 Susan Hamilton |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Winslow Farms Rogue #3 Teresa Mull |
| Fourth | Conasauga Isabel #64 Liz Moore |
Pocket, Steadfast Whatchamacalit
| First | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Second | Conasauga Isabel #64 Liz Moore |
| Third | Winslow Farms Rogue #3 Teresa Mull |
| Fourth | Highbrow Storm #2 Teresa Mull |
| First | Slim Shady Snow Flurry #45 Susan Hamilton |
| Second | Fox Paw Flash Gordon #5 Teresa Mull |
| Third | Shingle Oak Albert #71 Cara Riddel |
| Fourth | Cedar Grove Minnie #11 Samantha Vaughn |
| Fifth | River Bottom Larkin Louise #15 Jan Ewing |
Zero
| First | Fox Paw Flash Gordon #5 Teresa Mull |
| Second | Shingle Oak Albert #71 Cara Riddel |
| Third | Cedar Grove Minnie #11 Samantha Vaughn |
| Fourth | Slim Shady Snow Flurry #45 Susan Hamilton |
| Fifth | River Bottom Larkin Louise #15 Jan Ewing |
Zero
| First | Masons Hard Knox #63 Chet Atkins |
| First | Masons Hard Knox #63 Chet Atkins |
| First | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| Second | Mischief Managed Bullfrog #31 Emily Sherfey |
| Third | Steadfast Tyson #82 Carrie LaCombe |
| Fourth | Steadfast Tsunami #80 Carrie LaCombe |
| Fifth | Chestnut Hill Omar #51 Chet Atkins |
| Sixth | Chestnut Hill Charm #52 Chet Atkins |
Chestnut Hill Dominic, Steadfast Siren
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| Third | Steadfast Tyson #82 Carrie LaCombe |
| Fourth | Chestnut Hill Omar #51 Chet Atkins |
| Fifth | Chestnut Hill Charm #52 Chet Atkins |
Chestnut Hill Dominic, Steadfast Tsunami, Steadfast Siren
| First | Iden Rye Caravel #60 Chet Atkins |
| Second | Shelmar Baron #58 Chet Atkins |
| First | Spellbound Atomic Spaz #36 Donna Hughes |
| Second | Iden Rye Caravel #60 Chet Atkins |
| Third | Shelmar Baron #58 Chet Atkins |
| First | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Second | BaggEnd Fool-of-a-Took #84 Melissa Baggenstoss |
| Third | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Fourth | Fox Paw Moon Beam #47 Susan Hamilton |
| Fifth | Coldwater Creek Tallulah #86 Pam Kohl |
| Sixth | Fox Paw Mattie Ross #13 Samantha Vaughn |
Ruckerhill Meeka
| First | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Second | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Third | Fox Paw Moon Beam #47 Susan Hamilton |
| Fourth | Ruckerhill Meeka #41 Don Gaskell |
| Fifth | Fox Paw Mattie Ross #13 Samantha Vaughn |
| First | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Second | Conasauga Jake #66 Liz Moore |
| Third | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Fourth | Prim-Not-Proper of Bagg End #83 Melissa Baggenstoss |
| Fifth | Spellbound Full Throttle #37 Donna Hughes |
| Sixth | Jigsaw JennieAndTheJet #44 Susan Raulerson |
Spellbound Atomic Spaz, Ruckerhill Torrent, Fox Paw Gambit, Harmony Chase Bragg, Copper Moon Quick Silver
| First | Spellbound Full Throttle #37 Donna Hughes |
| Second | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Second | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Third | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| Fourth | Conasauga Jake #66 Liz Moore |
| Fifth | Fox Paw Gambit #9 Teresa Mull |
| Sixth | Steadfast Wingman #16 Jan Ewing |
Spellbound Atomic Spaz, Ruckerhill Torrent, Harmony Chase Bragg, Copper Moon Quick Silver
| First | Foxglen Lambchop #46 Susan Hamilton |
| First | Coldwater Creek Tally Ho #87 Pam Kohl |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Winslow Farms Rogue #3 Teresa Mull |
| Fourth | Pocket #69 Scott Melnick |
| First | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Second | Foxglen Lambchop #46 Susan Hamilton |
| Third | Conasauga Isabel #64 Liz Moore |
| Fourth | Highbrow Storm #2 Teresa Mull |
| Fifth | Winslow Farms Rogue #3 Teresa Mull |
| Sixth | Pocket #69 Scott Melnick |
| First | Cedar Grove Minnie #11 Samantha Vaughn |
| Second | Shingle Oak Albert #71 Cara Riddel |
| Third | River Bottom Larkin Louise #15 Jan Ewing |
| Fourth | Fox Paw Flash Gordon #5 Teresa Mull |
| Fifth | Zero #68 Scott Melnick |
| First | Cedar Grove Minnie #11 Samantha Vaughn |
| Second | River Bottom Larkin Louise #15 Jan Ewing |
| Third | Fox Paw Foxy Lady #89 Teresa Mull |
| Fourth | Fox Paw Flash Gordon #5 Teresa Mull |
| Fifth | Shingle Oak Albert #71 Cara Riddel |
| Sixth | Zero #68 Scott Melnick |
| First | Masons Hard Knox #63 Chet Atkins |
| First | Masons Hard Knox #63 Chet Atkins |
| First | Chestnut Hill Dominic #53 Chet Atkins |
| Second | Mischief Managed Bullfrog #31 Emily Sherfey |
| Third | Steadfast Tyson #82 Carrie LaCombe |
| Fourth | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| Fifth | Steadfast Tsunami #80 Carrie LaCombe |
| Sixth | Chestnut Hill Omar #51 Chet Atkins |
Chestnut Hill Charm
| First | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| Second | Chestnut Hill Charm #52 Chet Atkins |
| Third | Chestnut Hill Omar #51 Chet Atkins |
| Fourth | Steadfast Tsunami #80 Carrie LaCombe |
| Fifth | Steadfast Tyson #82 Carrie LaCombe |
| Sixth | Chestnut Hill Dominic #53 Chet Atkins |
Mischief Managed Bullfrog
| First | Iden Rye Caravel #60 Chet Atkins |
| Second | Shelmar Baron #58 Chet Atkins |
| Third | Buffalo Trace Gunners Girl #38 Donna Hughes |
Lockenlode Hallelujah
| First | Shelmar Baron #58 Chet Atkins |
| Second | Lockenlode Hallelujah #50 Susan Hamilton |
| Third | Iden Rye Caravel #60 Chet Atkins |
| First | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Second | Iden Rye Toast and Jam #70 Chet Atkins |
| Third | Fox Paw Moon Beam #47 Susan Hamilton |
| Fourth | Copper Moon Evie Rose #49 Susan Hamilton |
| Fifth | Steadfast Wingman #16 Jan Ewing |
| Sixth | Copper Moon Quick Silver #6 Teresa Mull |
Fox Paw Gambit, Spellbound Atomic Spaz, Steadfast VeniVidi Vici, Prim-Not-Proper of Bagg End, Spellbound Full Throttle, Jigsaw JennieAndTheJet, BaggEnd Fool-of-a-Took, Jigsaw Thomas the Jet, Coldwater Creek Tallulah, Iden Rye Ezra, Fox Paw Mattie Ross, Coldwater Creek LucyintheSky, Fox Paw Mateo
| First | Fox Paw Gambit #9 Teresa Mull |
| Second | Fox Paw Moon Beam #47 Susan Hamilton |
| Third | Fox Paw Mateo #48 Susan Hamilton |
| Fourth | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Fifth | Fox Paw Mattie Ross #13 Samantha Vaughn |
| Sixth | Steadfast VeniVidi Vici #1 Jensen Tasker |
Steadfast Wingman, Spellbound Full Throttle, Spellbound Atomic Spaz, Copper Moon Quick Silver, Jigsaw JennieAndTheJet, Copper Moon Evie Rose, Iden Rye Ezra, Jigsaw Thomas the Jet, Coldwater Creek LucyintheSky, Iden Rye Toast and Jam
| First | Foxglen Lambchop #46 Susan Hamilton |
MayDay John Wayne
| First | Foxglen Lambchop #46 Susan Hamilton |
| Second | MayDay John Wayne #12 Samantha Vaughn |
| Third | Coldwater Creek Tally Ho #87 Pam Kohl |
| First | Shingle Oak Albert #71 Cara Riddel |
| Second | Highbrow Storm #2 Teresa Mull |
| Third | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Fourth | Fox Paw Flash Gordon #5 Teresa Mull |
| Fifth | Winslow Farms Rogue #3 Teresa Mull |
| Sixth | Slim Shady Snow Flurry #45 Susan Hamilton |
River Bottom Larkin Louise, Zero, Pocket, Cedar Grove Minnie
| First | Cedar Grove Minnie #11 Samantha Vaughn |
| Second | Slim Shady Snow Flurry #45 Susan Hamilton |
| Third | Highbrow Storm #2 Teresa Mull |
| Fourth | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Fifth | Winslow Farms Rogue #3 Teresa Mull |
| Sixth | Fox Paw Flash Gordon #5 Teresa Mull |
Fox Paw Foxy Lady, Martin Brodeur, River Bottom Larkin Louise, Pocket, Shingle Oak Albert, Zero
| First | Masons Hard Knox #63 Chet Atkins |
| First | Masons Hard Knox #63 Chet Atkins |
| Second | Eclipse A Bug in the System #88 Jensen Tasker |
| First | Mischief Managed Whiskers Pete #34 Emily Sherfey |
| Second | Chestnut Hill Charm #52 Chet Atkins |
| Third | Chestnut Hill Omar #51 Chet Atkins |
| Fourth | Chestnut Hill Dominic #53 Chet Atkins |
| First | Chestnut Hill Omar #51 Chet Atkins |
| Second | Chestnut Hill Dominic #53 Chet Atkins |
Chestnut Hill Charm
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Mischief Managed Bullfrog #31 Emily Sherfey |
| Second | Mischief Managed Ghillie Dhu #73 Cara Riddel |
| First | Fox Paw Casino #8 Teresa Mull |
| Second | BaggEnd Fool-of-a-Took #84 Melissa Baggenstoss |
| Third | Fox Paw Blitzkrieg #7 Teresa Mull |
| Fourth | Steadfast VeniVidi Vici #1 Jensen Tasker |
| Fifth | Coldwater Creek Tallulah #86 Pam Kohl |
| Sixth | Buffalo Trace Gunners Girl #38 Donna Hughes |
Iden Rye Caravel, Fox Paw Mattie Ross, Coldwater Creek LucyintheSky
| First | Fox Paw Blitzkrieg #7 Teresa Mull |
| Second | Fox Paw Mattie Ross #13 Samantha Vaughn |
| Third | Fox Paw Casino #8 Teresa Mull |
| Fourth | Coldwater Creek LucyintheSky #14 Samantha Vaughn |
| Fifth | Fox Paw Moon Beam #47 Susan Hamilton |
| Sixth | Steadfast VeniVidi Vici #1 Jensen Tasker |
Copper Moon Evie Rose, Buffalo Trace Gunners Girl, Iden Rye Caravel
| First | Fox Paw Gambit #9 Teresa Mull |
| Second | Prim-Not-Proper of Bagg End #83 Melissa Baggenstoss |
| Third | Coldwater Creek RyderDy #10 Jeni Tyrell |
| Fourth | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Fifth | Spellbound Atomic Spaz #36 Donna Hughes |
| Sixth | Jigsaw JennieAndTheJet #44 Susan Raulerson |
Spellbound Full Throttle, Harmony Chase Bragg, Copper Moon Quick Silver, Fox Paw Mateo
| First | Fox Paw Gambit #9 Teresa Mull |
| Second | Spellbound Full Throttle #37 Donna Hughes |
| Third | Jigsaw JennieAndTheJet #44 Susan Raulerson |
| Fourth | Jigsaw Thomas the Jet #43 Susan Raulerson |
| Fifth | Copper Moon Quick Silver #6 Teresa Mull |
| Sixth | Spellbound Atomic Spaz #36 Donna Hughes |
Coldwater Creek RyderDy, Harmony Chase Bragg, Fox Paw Mateo
| First | May Day Maybelline #72 Cara Riddel |
| Second | MayDay Abigail #65 Liz Moore |
| First | May Day Maybelline #72 Cara Riddel |
| Second | MayDay Abigail #65 Liz Moore |
| Third | Coldwater Creek Tally Ho #87 Pam Kohl |
| First | MayDay John Wayne #12 Samantha Vaughn |
| First | MayDay John Wayne #12 Samantha Vaughn |
| Second | Lockenlode Hallelujah #50 Susan Hamilton |
| First | Winslow Farms Rogue #3 Teresa Mull |
| Second | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Third | Pocket #69 Scott Melnick |
| Fourth | Highbrow Storm #2 Teresa Mull |
| First | Steadfast Whatchamacalit #79 Carrie LaCombe |
| Second | Pocket #69 Scott Melnick |
| Third | Highbrow Storm #2 Teresa Mull |
| First | Fox Paw Buttermilk #4 Teresa Mull |
| Second | River Bottom Larkin Louise #15 Jan Ewing |
| Third | Slim Shady Snow Flurry #45 Susan Hamilton |
| Fourth | Shingle Oak Albert #71 Cara Riddel |
| Fifth | Fox Paw Flash Gordon #5 Teresa Mull |
| Sixth | Zero #68 Scott Melnick |
| First | Fox Paw Buttermilk #4 Teresa Mull |
| Second | River Bottom Larkin Louise #15 Jan Ewing |
| Third | Shingle Oak Albert #71 Cara Riddel |
| Fourth | Slim Shady Snow Flurry #45 Susan Hamilton |
| Fifth | Zero #68 Scott Melnick |
| Sixth | Fox Paw Flash Gordon #5 Teresa Mull |
| First | Eclipse A Bug in the System #88 Jensen Tasker |
| Second | Masons Hard Knox #63 Chet Atkins |
| First | Eclipse A Bug in the System #88 Jensen Tasker |
| Second | Masons Hard Knox #63 Chet Atkins |