1 Pups, 3 up to 6 months FLATS
| First | Black Brush Moonpie #46 Dianne Lemmon |
| First | Black Brush Moonpie #46 Dianne Lemmon |
| First | Gilly #74 Meaghan Arpe |
| Second | Black Brush Moonpie #46 Dianne Lemmon |
| First | Black Brush Moonpie #46 Dianne Lemmon |
| First | Black Brush Moonpie #46 Dianne Lemmon |
| Second | Gilly #74 Meaghan Arpe |
| First | Celtic River Flying Scotsman #23 Donna Tucker |
| Second | Jigsaw Jennie and the Jet #28 Susan Raulerson |
| Third | Broken W Bubba Ruckus #17 Dianna Johnson |
All Star Winchester94
| First | Celtic River Flying Scotsman #23 Donna Tucker |
| Second | Broken W Bubba Ruckus #17 Dianna Johnson |
| Third | Jigsaw Jennie and the Jet #28 Susan Raulerson |
| Fourth | All Star Winchester94 #43 Joyce Concklin |
| First | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Second | Steadfast Synergy #68 Carrie LaCombe |
Fair Dinkum DILLI-Roo
| First | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Second | Steadfast Synergy #68 Carrie LaCombe |
| First | Steadfast Wingman #12 Jan Ewing |
| First | Steadfast Wingman #12 Jan Ewing |
| First | Spellbound Dexter #31 Alicia Barnes |
| Second | Spellbound Atomic Spaz #77 Donna Hughes |
| Third | Jigsaw Thomas the Jet #29 Susan Raulerson |
| First | Spellbound Atomic Spaz #77 Donna Hughes |
| Second | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Third | Spellbound Dexter #31 Alicia Barnes |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Celtic River Derby Girl #71 Donna Tucker |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Highbrow Storm #1 Teresa Mull |
| Third | Celtic River Derby Girl #71 Donna Tucker |
Not scored yet.
| First | Slim Shady Snow Flurry #33 Susan Hamilton |
| Second | Monster #75 Meaghan Arpe |
| First | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| First | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| First | Fox Paw Gambit #8 Teresa Mull |
| Second | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Third | Spellbound Dexter #31 Alicia Barnes |
| Fourth | Fox Paw Mateo #32 Susan Hamilton |
| Fifth | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Sixth | Spellbound Full Throttle #76 Donna Hughes |
| First | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Second | Fox Paw Gambit #8 Teresa Mull |
| Third | Spellbound Dexter #31 Alicia Barnes |
| Fourth | Spellbound Full Throttle #76 Donna Hughes |
| Fifth | Fox Paw Mateo #32 Susan Hamilton |
| First | Fox Paw Casino #7 Teresa Mull |
| Second | Fox Paw Blitzkrieg #5 Teresa Mull |
| Third | Steadfast Thingamajig #70 Carrie LaCombe |
| Fourth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| First | Fox Paw Casino #7 Teresa Mull |
| Second | Fox Paw Blitzkrieg #5 Teresa Mull |
| Third | Copper Moon Evie Rose #34 Susan Hamilton |
| Fourth | Fox Paw Moon Beam #38 Susan Hamilton |
| Fifth | Steadfast Thingamajig #70 Carrie LaCombe |
| Sixth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| First | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Second | Fox Paw The Huntress #6 Teresa Mull |
| Third | Forge Creek Brownwyn #45 Dianne Lemmon |
| First | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Second | Fox Paw The Huntress #6 Teresa Mull |
| Third | Forge Creek Brownwyn #45 Dianne Lemmon |
| First | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Second | MayDay Abigail #20 Liz Moore |
| Third | Coldwater Creek Daisy Duke #16 Dianna Johnson |
| Fourth | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| First | MayDay Abigail #20 Liz Moore |
| Second | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Third | Coldwater Creek Daisy Duke #16 Dianna Johnson |
| First | MayDay John Wayne #14 Samantha Vaughn |
| Second | Fox Paw Buttermilk #3 Teresa Mull |
| Third | Cedar Grove Minnie #13 Samantha Vaughn |
| First | MayDay John Wayne #14 Samantha Vaughn |
| Second | Fox Paw Buttermilk #3 Teresa Mull |
| Third | Cedar Grove Minnie #13 Samantha Vaughn |
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Scribe #58 Kit Vinsick |
| Third | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| Second | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Third | Scentsible Scribe #58 Kit Vinsick |
| Fourth | Baxter #72 Anne Berryman |
| Fifth | Maisie #73 Anne Berryman |
| First | Jigsaw Jennie and the Jet #28 Susan Raulerson |
| Second | Broken W Bubba Ruckus #17 Dianna Johnson |
| Third | Celtic River Flying Scotsman #23 Donna Tucker |
| First | Celtic River Flying Scotsman #23 Donna Tucker |
| Second | Broken W Bubba Ruckus #17 Dianna Johnson |
| Third | All Star Winchester94 #43 Joyce Concklin |
| First | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Second | Steadfast Synergy #68 Carrie LaCombe |
| First | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Second | Steadfast Synergy #68 Carrie LaCombe |
| First | Steadfast Wingman #12 Jan Ewing |
| First | Steadfast Wingman #12 Jan Ewing |
| First | Spellbound Dexter #31 Alicia Barnes |
| Second | Spellbound Atomic Spaz #77 Donna Hughes |
| Third | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Fourth | DigEmOut Matisse #54 Janon Frei |
| First | Spellbound Atomic Spaz #77 Donna Hughes |
| Second | Jigsaw Thomas the Jet #29 Susan Raulerson |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Celtic River Derby Girl #71 Donna Tucker |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Highbrow Storm #1 Teresa Mull |
| Third | Celtic River Derby Girl #71 Donna Tucker |
Not scored yet.
| First | Slim Shady Snow Flurry #33 Susan Hamilton |
| Second | Monster #75 Meaghan Arpe |
| First | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| First | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| First | Fox Paw Gambit #8 Teresa Mull |
| Second | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Third | Spellbound Full Throttle #76 Donna Hughes |
| Fourth | Spellbound Dexter #31 Alicia Barnes |
| Fifth | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Sixth | Fox Paw Mateo #32 Susan Hamilton |
| First | Fox Paw Gambit #8 Teresa Mull |
| Second | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Third | Spellbound Dexter #31 Alicia Barnes |
| Fourth | Spellbound Full Throttle #76 Donna Hughes |
| Fifth | Fox Paw Mateo #32 Susan Hamilton |
| First | Fox Paw Casino #7 Teresa Mull |
| Second | Steadfast Thingamajig #70 Carrie LaCombe |
| Third | Fox Paw Blitzkrieg #5 Teresa Mull |
| Fourth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| First | Fox Paw Casino #7 Teresa Mull |
| Second | Copper Moon Evie Rose #34 Susan Hamilton |
| Third | Fox Paw Moon Beam #38 Susan Hamilton |
| Fourth | Steadfast Thingamajig #70 Carrie LaCombe |
| Fifth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| Sixth | Fox Paw Blitzkrieg #5 Teresa Mull |
| First | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Second | Fox Paw The Huntress #6 Teresa Mull |
| Third | Forge Creek Brownwyn #45 Dianne Lemmon |
| First | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Second | Forge Creek Brownwyn #45 Dianne Lemmon |
| First | MayDay Abigail #20 Liz Moore |
| Second | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Third | Coldwater Creek Daisy Duke #16 Dianna Johnson |
| Fourth | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| First | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Second | MayDay Abigail #20 Liz Moore |
| Third | Coldwater Creek Daisy Duke #16 Dianna Johnson |
| First | MayDay John Wayne #14 Samantha Vaughn |
| Second | Fox Paw Buttermilk #3 Teresa Mull |
| Third | Cedar Grove Minnie #13 Samantha Vaughn |
| First | MayDay John Wayne #14 Samantha Vaughn |
| Second | Fox Paw Buttermilk #3 Teresa Mull |
| Third | Cedar Grove Minnie #13 Samantha Vaughn |
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Scribe #58 Kit Vinsick |
| Third | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| Second | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Third | Scentsible Scribe #58 Kit Vinsick |
| Fourth | Baxter #72 Anne Berryman |
| Fifth | Maisie #73 Anne Berryman |
Not scored yet.
Not scored yet.
| First | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Second | Steadfast Wingman #12 Jan Ewing |
| Third | Steadfast Synergy #68 Carrie LaCombe |
| Fourth | All Star Winchester94 #43 Joyce Concklin |
Jigsaw Jennie and the Jet
| First | Steadfast Synergy #68 Carrie LaCombe |
| Second | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Third | Steadfast Wingman #12 Jan Ewing |
| Fourth | All Star Winchester94 #43 Joyce Concklin |
| First | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Second | DigEmOut Beatrix #67 Janon Frei |
| First | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Second | DigEmOut Beatrix #67 Janon Frei |
| Third | Bagg End Runs with Scissors #84 Vern & Melissa Baggenstoss |
| First | Fox Paw Moon Beam #38 Susan Hamilton |
| Second | Steadfast Thingamajig #70 Carrie LaCombe |
| Third | Fox Paw Casino #7 Teresa Mull |
| Fourth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| Fifth | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| Sixth | Thane-of-Shire #82 Vern & Melissa Baggenstoss |
| First | Fox Paw Mattie Ross #15 Samantha Vaughn |
| Second | Thane-of-Shire #82 Vern & Melissa Baggenstoss |
| Third | Fox Paw Casino #7 Teresa Mull |
| Fourth | Steadfast Thingamajig #70 Carrie LaCombe |
| Fifth | Fox Paw Moon Beam #38 Susan Hamilton |
| Sixth | Copper Moon Evie Rose #34 Susan Hamilton |
| First | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Second | Conasauga Jake #21 Liz Moore |
| Third | Spellbound Full Throttle #76 Donna Hughes |
| Fourth | Spellbound Dexter #31 Alicia Barnes |
| Fifth | Conquest Styx #52 Janon Frei |
| Sixth | Fox Paw Gambit #8 Teresa Mull |
Steadfast Reflection, Spellbound Atomic Spaz
| First | Conasauga Jake #21 Liz Moore |
| Second | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Third | Spellbound Dexter #31 Alicia Barnes |
| Fourth | Spellbound Full Throttle #76 Donna Hughes |
| Fifth | Steadfast Reflection #69 Carrie LaCombe |
| Sixth | Conquest Styx #52 Janon Frei |
Fox Paw Gambit, Spellbound Atomic Spaz, Fox Paw Mateo, Prim-Not-Proper of Bagg End
| First | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Second | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| First | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| Second | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Third | Foxglen Lambchop #36 Susan Hamilton |
| First | Steadfast Kyojin #9 Jensen Tasker |
| Second | Fox Paw Flash Gordon #4 Teresa Mull |
| Third | River Bottom Larkin Louise #11 Jan Ewing |
| Fourth | MayDay John Wayne #14 Samantha Vaughn |
| Fifth | Cedar Grove Minnie #13 Samantha Vaughn |
| First | Steadfast Kyojin #9 Jensen Tasker |
| Second | MayDay John Wayne #14 Samantha Vaughn |
| Third | River Bottom Larkin Louise #11 Jan Ewing |
| Fourth | Fox Paw Flash Gordon #4 Teresa Mull |
| Fifth | Cedar Grove Minnie #13 Samantha Vaughn |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Winslow Farms Rogue #2 Teresa Mull |
| Third | Highbrow Storm #1 Teresa Mull |
| Fourth | Celtic River Derby Girl #71 Donna Tucker |
| First | Winslow Farms Rogue #2 Teresa Mull |
| Second | Highbrow Storm #1 Teresa Mull |
| Third | Conasauga Isabel #19 Liz Moore |
| Fourth | Celtic River Derby Girl #71 Donna Tucker |
| First | Slim Shady Snow Flurry #33 Susan Hamilton |
| Second | All Star Rambling Willie #42 Joyce Concklin |
| Third | Alfie #79 Mina McKeel |
| First | All Star Rambling Willie #42 Joyce Concklin |
| Second | Slim Shady Snow Flurry #33 Susan Hamilton |
| Third | Monster #75 Meaghan Arpe |
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| Second | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| First | Steadfast Wingman #12 Jan Ewing |
| First | Steadfast Synergy #68 Carrie LaCombe |
| Second | Steadfast Wingman #12 Jan Ewing |
| Third | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Fourth | Broken W Bubba Ruckus #17 Dianna Johnson |
| Fifth | All Star Winchester94 #43 Joyce Concklin |
| First | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Second | DigEmOut Beatrix #67 Janon Frei |
| First | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Second | DigEmOut Beatrix #67 Janon Frei |
| First | Fox Paw Moon Beam #38 Susan Hamilton |
| Second | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| Third | Fox Paw Mattie Ross #15 Samantha Vaughn |
| Fourth | Copper Moon Evie Rose #34 Susan Hamilton |
| Fifth | Fox Paw Casino #7 Teresa Mull |
| Sixth | Thane-of-Shire #82 Vern & Melissa Baggenstoss |
Steadfast Thingamajig
| First | Steadfast Thingamajig #70 Carrie LaCombe |
| Second | Fox Paw Mattie Ross #15 Samantha Vaughn |
| Third | Copper Moon Evie Rose #34 Susan Hamilton |
| Fourth | Fox Paw Casino #7 Teresa Mull |
| Fifth | Thane-of-Shire #82 Vern & Melissa Baggenstoss |
| Sixth | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
Fox Paw Moon Beam
| First | Conasauga Jake #21 Liz Moore |
| Second | Spellbound Full Throttle #76 Donna Hughes |
| Third | Spellbound Dexter #31 Alicia Barnes |
| Fourth | Spellbound Atomic Spaz #77 Donna Hughes |
| Fifth | Fox Paw Mateo #32 Susan Hamilton |
| Sixth | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
Coldwater Creek RyderDy, Conquest Styx, Fox Paw Gambit, Steadfast Reflection
| First | Conasauga Jake #21 Liz Moore |
| Second | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Third | Steadfast Reflection #69 Carrie LaCombe |
| Fourth | Spellbound Dexter #31 Alicia Barnes |
| Fifth | Conquest Styx #52 Janon Frei |
| Sixth | Spellbound Atomic Spaz #77 Donna Hughes |
Spellbound Full Throttle, Fox Paw Mateo, Coldwater Creek RyderDy, Fox Paw Gambit
| First | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Second | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| Third | Foxglen Lambchop #36 Susan Hamilton |
| First | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Second | Foxglen Lambchop #36 Susan Hamilton |
| Third | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| First | River Bottom Larkin Louise #11 Jan Ewing |
| Second | MayDay John Wayne #14 Samantha Vaughn |
| Third | Fox Paw Flash Gordon #4 Teresa Mull |
| Fourth | Steadfast Kyojin #9 Jensen Tasker |
| Fifth | Cedar Grove Minnie #13 Samantha Vaughn |
| First | Steadfast Kyojin #9 Jensen Tasker |
| Second | MayDay John Wayne #14 Samantha Vaughn |
| Third | River Bottom Larkin Louise #11 Jan Ewing |
| Fourth | Fox Paw Flash Gordon #4 Teresa Mull |
| Fifth | Cedar Grove Minnie #13 Samantha Vaughn |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Highbrow Storm #1 Teresa Mull |
| Third | Winslow Farms Rogue #2 Teresa Mull |
| Fourth | Celtic River Derby Girl #71 Donna Tucker |
| First | Highbrow Storm #1 Teresa Mull |
| Second | Winslow Farms Rogue #2 Teresa Mull |
| Third | Conasauga Isabel #19 Liz Moore |
| Fourth | Celtic River Derby Girl #71 Donna Tucker |
| First | All Star Rambling Willie #42 Joyce Concklin |
| Second | Slim Shady Snow Flurry #33 Susan Hamilton |
| First | All Star Rambling Willie #42 Joyce Concklin |
| Second | Monster #75 Meaghan Arpe |
| Third | Slim Shady Snow Flurry #33 Susan Hamilton |
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Steadfast Synergy #68 Carrie LaCombe |
| Second | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Third | Steadfast Wingman #12 Jan Ewing |
| Fourth | All Star Winchester94 #43 Joyce Concklin |
| Fifth | Broken W Bubba Ruckus #17 Dianna Johnson |
| First | Steadfast Synergy #68 Carrie LaCombe |
| Second | Steadfast VeniVidi Vici #10 Jensen Tasker |
| Third | Steadfast Wingman #12 Jan Ewing |
| Fourth | All Star Winchester94 #43 Joyce Concklin |
| Fifth | Gilly #74 Meaghan Arpe |
| Sixth | Broken W Bubba Ruckus #17 Dianna Johnson |
| First | Bagg End Runs with Scissors #84 Vern & Melissa Baggenstoss |
| Second | Bagg End Ain't No Daisy #85 Vern & Melissa Baggenstoss |
| Third | DigEmOut Beatrix #67 Janon Frei |
| First | Bagg End Runs with Scissors #84 Vern & Melissa Baggenstoss |
| Second | Bagg End Ain't No Daisy #85 Vern & Melissa Baggenstoss |
| Third | DigEmOut Beatrix #67 Janon Frei |
| First | Steadfast Thingamajig #70 Carrie LaCombe |
| Second | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| Third | Thane-of-Shire #82 Vern & Melissa Baggenstoss |
| Fourth | Fox Paw Moon Beam #38 Susan Hamilton |
| Fifth | Copper Moon Evie Rose #34 Susan Hamilton |
| Sixth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| First | Steadfast Thingamajig #70 Carrie LaCombe |
| Second | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| Third | Thane-of-Shire #82 Vern & Melissa Baggenstoss |
| Fourth | Fox Paw Moon Beam #38 Susan Hamilton |
| Fifth | Copper Moon Evie Rose #34 Susan Hamilton |
| Sixth | Fox Paw Mattie Ross #15 Samantha Vaughn |
| First | Steadfast Reflection #69 Carrie LaCombe |
| Second | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Third | Spellbound Full Throttle #76 Donna Hughes |
| Fourth | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Fifth | Spellbound Atomic Spaz #77 Donna Hughes |
| Sixth | Conquest Styx #52 Janon Frei |
Forge Creek Brownwyn, Spellbound Dexter, Harmony Chase Bragg, Conasauga Jake, Fox Paw Mateo, Jigsaw Thomas the Jet, Ruckerhill Torrent
| First | Steadfast Reflection #69 Carrie LaCombe |
| Second | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Third | Spellbound Full Throttle #76 Donna Hughes |
| Fourth | Spellbound Atomic Spaz #77 Donna Hughes |
| Fifth | Conquest Styx #52 Janon Frei |
| Sixth | Spellbound Dexter #31 Alicia Barnes |
Prim-Not-Proper of Bagg End, Ruckerhill Torrent, Harmony Chase Bragg, Jigsaw Thomas the Jet, Conasauga Jake, Fox Paw Mateo
| First | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| Second | Foxglen Lambchop #36 Susan Hamilton |
| Third | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Fourth | Coldwater Creek Daisy Duke #16 Dianna Johnson |
| Fifth | Northgate Bridget #63 Dianne Lemmon |
| First | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| Second | Northgate Bridget #63 Dianne Lemmon |
| Third | Foxglen Lambchop #36 Susan Hamilton |
| Fourth | Coldwater Creek Daisy Duke #16 Dianna Johnson |
| Fifth | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| First | Steadfast Kyojin #9 Jensen Tasker |
| Second | Cedar Grove Minnie #13 Samantha Vaughn |
| Third | MayDay John Wayne #14 Samantha Vaughn |
| Fourth | Fox Paw Flash Gordon #4 Teresa Mull |
| First | Steadfast Kyojin #9 Jensen Tasker |
| Second | Cedar Grove Minnie #13 Samantha Vaughn |
| Third | River Bottom Larkin Louise #11 Jan Ewing |
| Fourth | MayDay John Wayne #14 Samantha Vaughn |
| Fifth | Fox Paw Flash Gordon #4 Teresa Mull |
| First | Highbrow Storm #1 Teresa Mull |
| Second | Celtic River Derby Girl #71 Donna Tucker |
| First | Conasauga Isabel #19 Liz Moore |
| Second | Highbrow Storm #1 Teresa Mull |
| Third | Celtic River Derby Girl #71 Donna Tucker |
| First | All Star Rambling Willie #42 Joyce Concklin |
| Second | Slim Shady Snow Flurry #33 Susan Hamilton |
| Third | Alfie #79 Mina McKeel |
| First | All Star Rambling Willie #42 Joyce Concklin |
| Second | Slim Shady Snow Flurry #33 Susan Hamilton |
| Third | Monster #75 Meaghan Arpe |
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| Second | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Third | Maisie #73 Anne Berryman |
| First | Jigsaw Jennie and the Jet #28 Susan Raulerson |
| Second | Broken W Bubba Ruckus #17 Dianna Johnson |
| Third | Steadfast Synergy #68 Carrie LaCombe |
| Fourth | Steadfast Wingman #12 Jan Ewing |
| Fifth | All Star Winchester94 #43 Joyce Concklin |
| First | Jigsaw Jennie and the Jet #28 Susan Raulerson |
| Second | All Star Winchester94 #43 Joyce Concklin |
| Third | Steadfast Wingman #12 Jan Ewing |
| Fourth | Steadfast Synergy #68 Carrie LaCombe |
| Fifth | Broken W Bubba Ruckus #17 Dianna Johnson |
| First | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Second | Bagg End Fool of a Took #81 Vern & Melissa Baggenstoss |
| Third | Bagg End Ain't No Daisy #85 Vern & Melissa Baggenstoss |
| Fourth | Bagg End Runs with Scissors #84 Vern & Melissa Baggenstoss |
| Fifth | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Sixth | Dig Em Out Tartan #53 Janon Frei |
DigEmOut Matisse
| First | Jigsaw Thomas the Jet #29 Susan Raulerson |
| Second | Bagg End Runs with Scissors #84 Vern & Melissa Baggenstoss |
| Third | Bagg End Ain't No Daisy #85 Vern & Melissa Baggenstoss |
| First | Fox Paw Blitzkrieg #5 Teresa Mull |
| Second | Fox Paw Mateo #32 Susan Hamilton |
| Third | Spellbound Atomic Spaz #77 Donna Hughes |
| Fourth | Harmony Chase Bragg #22 Liz Moore |
| Fifth | Coldwater Creek RyderDy #44 Jeni Tyrell |
| Sixth | Steadfast Thingamajig #70 Carrie LaCombe |
Copper Moon Evie Rose, Spellbound Dexter, Fox Paw Moon Beam, Conquest Styx, Fox Paw Gambit, Spellbound Full Throttle, Lockenlode Hallelujah, Jigsaw Thomas the Jet, Fox Paw Mattie Ross, DigEmOut Beatrix, Prim-Not-Proper of Bagg End
| First | Spellbound Dexter #31 Alicia Barnes |
| Second | Fox Paw Gambit #8 Teresa Mull |
| Third | Spellbound Atomic Spaz #77 Donna Hughes |
| Fourth | Lockenlode Hallelujah #37 Susan Hamilton |
| Fifth | Prim-Not-Proper of Bagg End #80 Vern & Melissa Baggenstoss |
| Sixth | Copper Moon Evie Rose #34 Susan Hamilton |
Coldwater Creek RyderDy, Conquest Styx, Forge Creek Brownwyn, Fox Paw Mateo, Thane-of-Shire, Fox Paw Mattie Ross, Fox Paw Moon Beam, Spellbound Full Throttle, Steadfast Thingamajig, Harmony Chase Bragg, DigEmOut Beatrix, Bagg End Fool of a Took
| First | River Bottom Larkin Louise #11 Jan Ewing |
| Second | Fox Paw Flash Gordon #4 Teresa Mull |
| Third | MayDay Abigail #20 Liz Moore |
| Fourth | Northgate Bridget #63 Dianne Lemmon |
| Fifth | Ruckerhill Bella La Ghostly #30 Alicia Barnes |
| Sixth | Fox Paw Buttermilk #3 Teresa Mull |
Runamuk Armistice, Foxglen Lambchop, Steadfast Kyojin, MayDay John Wayne, Cedar Grove Minnie, Coldwater Creek Daisy Duke
| First | River Bottom Larkin Louise #11 Jan Ewing |
| Second | Cedar Grove Minnie #13 Samantha Vaughn |
| Third | MayDay John Wayne #14 Samantha Vaughn |
| Fourth | Runamuk Armistice #83 Vern & Melissa Baggenstoss |
| Fifth | Northgate Bridget #63 Dianne Lemmon |
| Sixth | Coldwater Creek Daisy Duke #16 Dianna Johnson |
Ruckerhill Bella La Ghostly, Fox Paw Flash Gordon, Fox Paw Buttermilk, MayDay Abigail, Steadfast Kyojin, Foxglen Lambchop
| First | Highbrow Storm #1 Teresa Mull |
| Second | Dora Dirtdog #47 Dianne Lemmon |
| Third | Slim Shady Snow Flurry #33 Susan Hamilton |
| Fourth | Martin Brodeur #78 Donna Hughes |
| Fifth | Celtic River Derby Girl #71 Donna Tucker |
| Sixth | All Star Rambling Willie #42 Joyce Concklin |
Cairnbrae Dunstan
| First | Monster #75 Meaghan Arpe |
| Second | Martin Brodeur #78 Donna Hughes |
| Third | Cairnbrae Dunstan #48 Dianne Lemmon |
| Fourth | All Star Rambling Willie #42 Joyce Concklin |
| Fifth | Winslow Farms Rogue #2 Teresa Mull |
| Sixth | Highbrow Storm #1 Teresa Mull |
Slim Shady Snow Flurry, Dora Dirtdog, Celtic River Derby Girl
| First | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Second | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| First | Scentsible Sassenach O’ Redwine #59 Jessica Spaid |
| Second | Scentsible Sawyer of Rowan #60 Laura Hargrove |
| Third | Baxter #72 Anne Berryman |
| Fourth | Maisie #73 Anne Berryman |